Our Approach
Fees
Examinations
| Service | Price |
|---|---|
| Complete Exam - 13 years and older | $ 90 |
| Complete Exam - Children (infant -12 years) | $ 50 |
| Digital X-Ray Analysis and Report of Findings | $ 50 |
| Digital X-Rays (variable) | $ 45-$ 145 |
Chiropractic Adjustment
| Service | Price |
|---|---|
| Adult | $ 60 |
| Senior (65 years and above) | $ 55 |
| Full-time Student (until 25 years old) | $ 50 |
| Child (0-16 years of age) | $ 35 |
Insurance
The Régie de l’assurance maladie du Québec does not cover chiropractic care. However, most private insurance companies cover a percentage of the costs. Your insurance contract will generally provide a detailed description of chiropractic care fees that are covered under your personal plan.
The CNESST and the SAAQ will also cover a predetermined number of visits when authorized by the medical doctor managing the file.